StarX Nutrition Power Pro Size Gain Protein 2kg
Importer:
StarX Nutrition (✓ Indian Brand)
General Traits
|
||||
Weight In Lbs | 4.4 Lbs | |||
Weight In Kg | 2 kg | |||
Vegetarian/Non-Vegetarian | Vegetarian | |||
Flavour | Chocolate | |||
Serving Per Container | 45 | |||
Serving Size | 1 Rounded Scoop (44g) |
Exp Date | (PC Aug-26) (BC Jul-26) |
Special Traits
|
||||
Lifestage | Adult | |||
Gender | Men / Woman |
Nutritional Info For Power Pro Protein
|
||||
BCAA | 5.4g | |||
Protein | 30g | |||
Creatine | 1.5g |
Star X Nutrition Testo Power 90 Tablets
Importer:
Star X Nutrition (✓ Indian Brand)
General Traits
|
||||
Quantity | 90 Tablets | |||
Serving Per Container | 45 | |||
Serving Size | 2 Tablets | |||
Vegetarian/Non-Vegetarian | Vegtarian | |||
Exp Date | Jun-26 |
Additional Information
|
||||
Flavour | Unflavoured | |||
Country of Origin | Indian | |||
Brand Origin | Star X Nutrition | |||
Form | Tablets | |||
Packaging | Tablets Bottle | |||
Goal | Testosterone Booster |
Special Traits
|
||||
Lifestage | Adult | |||
Gender | Men / Woman |
Customer questions & answers